2019-05-03
The 3rd YMCA Hong Kong Kinball competitions
The champion in Junior Boys Group
| CLASS | NO. | NAME |
| 1B | 17 | CHENG CHIN TO TYRONE |
| 1D | 15 | CHAN KOK HEI |
| 1D | 19 | LAM CHUN HO JACKY |
| 2D | 20 | LAU CHEUK HIN |
| 3A | 18 | LEUNG WAI YAN |
| 3D | 16 | CHAN PAK HIM |
The champion in Senior Boys Group
| CLASS | NO. | NAME |
| 3A | 23 | WO CHI LONG |
| 3B | 20 | LAM YIP CHUN |
| 3B | 27 | WU DONGHAO |
| 3D | 14 | CHAN HO SAN |
| 4B | 18 | CHOY LOK |
| 4B | 29 | YAO CHI HIN |
| 4C | 22 | NG SHING HIN |
| 4D | 12 | CHAN LONG KIU |
The champion in Senior Boys and Girls Mixed Group
| CLASS | NO. | NAME |
| 2B | 17 | YIP SIK PING |
| 3A | 23 | WO CHI LONG |
| 3B | 16 | CHING CHI ON STEVEN |
| 3B | 20 | LAM YIP CHUN |
| 3D | 8 | NGAI PO YUK |
| 4B | 29 | YAO CHI HIN |
| 4C | 22 | NG SHING HIN |
| 4D | 12 | CHAN LONG KIU |
The Most Valued Player in the competition
| CLASS | NO. | NAME |
| 3D | 8 | NGAI PO YUK |





